| Shares held (000’s) |
% | ||
Analysis of shareholding |
|||
| Major shareholders (owners) holding more than 5%: | |||
| Financial Securities Limited (Remgro) | 444 520 | 31.5 | |
| Public Investment Commissioner | 184 651 | 13,1 | |
| LL Dippenaar (direct and indirect) | 85 179 | 6.0 | |
| GT Ferreira (direct and indirect) | 81 235 | 5.8 | |
| Royal Bafokeng Holdings (Pty) Limited | 72 464 | 5.1 | |
| Sub-total | 868 049 | 61,5 | |
| Other | 543 654 | 38,5 | |
| Total | 1 411 703 | 100,0 | |
| Shareholder type | |||
| Corporates | 594 219 | 42.1 | |
| Pension funds | 250 957 | 17.8 | |
| Insurance companies | 35 439 | 2.5 | |
| Unit trusts | 152 365 | 10.8 | |
| Private investors | 46 832 | 3.3 | |
| Other managed funds | 331 891 | 23.5 | |
| Total | 1 411 703 | 100.0 | |
| Number of shareholders |
Shares held (000’s) |
% | |
| Public and non-public shareholders | |||
| Public | 28 296 | 683 532 | 48.4 |
| Non-public | |||
| – Corporates (Remgro) | 2 | 516 984 | 36.6 |
| – Directors and associates | 7 | 211 187 | 15.0 |
| Total | 28 305 | 1 411 703 | 100.0 |
| Shares held (000’s) |
% | ||
| Geographic ownership | |||
| South Africa | 1 271 499 | 90.1 | |
| International | 140 204 | 9.9 | |
| Total | 1 411 703 | 100,0 | |
| * Extracted from shareholder analysis provided by Orient Capital Limited. | |||
Performance on the JSE Limited |
Before unbundling | Since unbundling | 2010 |
| Number of shares in issue (000’s) | 1 209 111 | 1 411 703 | 1 209 111 |
| Market prices (cents per share): | |||
| Closing* | - | 2 665 | 3 120 |
| High* | 4 089 | 2 928 | 3 505 |
| Low* | 3 100 | 2 351 | 2 314 |
| Weighted average** | 3 590 | 2 654 | 2 266 |
| Closing price/net asset value per share* | - | 1,7 | 1,7 |
| Closing price/earnings (Headline)* | - | 11,5 | 10.4 |
| Volume of shares traded (millions)** | 325 | 210 | 492 |
| Value of shares traded (R millions)** | 11 665 | 5 577 | 14 422 |
| Market capitalisation (R millions)* | - | 37 622 | 37 724 |
* as at 30 June.
** for the period.
| Document last modified: October 31, 2011 | Return to top |