Performance on the JSE Limited |
Before unbundling | Since unbundling | 2010 |
| Number of shares in issue (000’s) | 1 209 111 | 1 411 703 | 1 209 111 |
| Market prices (cents per share): | |||
| Closing* | - | 2 665 | 3 120 |
| High* | 4 089 | 2 928 | 3 505 |
| Low* | 3 100 | 2 351 | 2 314 |
| Weighted average** | 3 590 | 2 654 | 2 266 |
| Closing price/net asset value per share* | - | 1,7 | 1,7 |
| Closing price/earnings (Headline)* | - | 11,5 | 10.4 |
| Volume of shares traded (millions)** | 325 | 210 | 492 |
| Value of shares traded (R millions)** | 11 665 | 5 577 | 14 422 |
| Market capitalisation (R millions)* | - | 37 622 | 37 724 |
* as at 30 June.
** for the period.
| Document last modified: October 31, 2011 | Return to top |